| Design Weight & Loading | lb | kg |
|---|---|---|
| Maximum Take off Weight | 2601 | 1180 |
| Maximum Ramp Weight | 2601 | 1180 |
| Standard Equipped Weight | 1675 | 760 |
| Standard Useful Load | 926 | 410 |
| Limit Load factors | +3.8g / -1.78g | |
| Ultimate Load factor | +5.7g / -2.9g | |
| Baggage Allowance | 1.32 | 60 |
| Engine | ||
|---|---|---|
| Manufacturer | Rotax | |
| Type | 912S3 | |
| Number of cylinders | 4 | |
| Take-off performance | 73.5kW | 98hp |
| Max continuous performance | 69kW | 92hp |
| Gearbox reduction ratio | 2.34:1 | |
| Propeller | |
|---|---|
| Manufacturer | MT Propeller |
| Type | Const Speed, full feathering |
| Number of Blades | 2 |
| Model | MTV-21-A-C-F/CF178-05 |
| Performance | ||
|---|---|---|
| Max speed at sea level | 148kts | |
| Cruise speed (75%, 7000ft) | 140kts | |
| Cruise speed (60%, 9000ft) | 135kts | |
| Stall speed flap down | 47kts | |
| Vlg (landing gear extension) | 91kts | |
| Va (manoeuvring speed) | 116kts | |
| Vne (never exceed speed) | 168kts | |
| Climb rate sea level | 1140 ft/min | |
| Climb rate sea level (single engine) | 230 ft/min | |
| Range to 65%, 30' reserve | 620nm | |
| Service ceiling (twin engine) | 15,000 ft | |
| Single engine ceiling | 7,000ft | |
| Take-off distance | 1213ft | 370m |
| Take-off run | 898ft | 274m |
| Landing distance | 1279ft | 390m |
| Landing run | 656ft | 200m |
| Dimensions | ||
|---|---|---|
| Wing Span | 37.4 ft | 11.4 m |
| Wing Area | 159.31 sq ft | 14.8 sq m |
| Fuselage length | 28.5 ft | 8.7 m |
| Standard Useful Load | 926 | 410 |
| Fuselage height | 9.35 ft | 2.85 m |
| Cabin width | 48.03 in | 1.22 m |
| Cabin length (with baggage) | 11 ft | 3.35 m |
Tecnam UK, Wycombe Air Park, Booker, Marlow, Buckinghamshire SL7 3DP
© 2009 Airways Aero Associations Ltd - VAT Reg: GB 208 0343 03